MyGains can automatically download trades from the following online brokerages.
Note: Each brokerage has different trade histories available for download. We encourage you to download and use the trial version before purchasing MyGains since we do not offer refunds.
Here is a list of brokerages supported by MyGains for automatic downloads:
| A. G. Edwards and Sons, Inc. | First Southwest Company | Royce & Associates |
| Accutrade | Franklin Templeton Investments | Ryan Beck & Co. |
| Advantage Capital | FSC Securities | Smith Barney - Investments |
| Royal Alliance | GunnAllen Financial, Inc. | Scottrade, Inc. |
| AIM Investments | Harrisdirect | Securian Financial Services, Inc |
| American Century Investments | Harris Investor Services, Inc. | Securities America |
| American Funds | Hewitt Associates LLC | ShareBuilder |
| Ameriprise Financial Services, Inc. | Hewitt Financial Services | Stanford Group Company |
| TD Ameritrade | Janus | StateTrust |
| AmeriVest Incorporated | JPMorgan Retirement Plan Services | Sterne Agee |
| Ariel Mutual Funds | JPMorgan Funds | T. Rowe Price |
| Banc of America Investment Services | Merrill Lynch & Co., Inc. | T. Rowe Price - Brokerage |
| Bernstein Global Wealth Mgmt | MetLife Securities | Investment Center, The |
| Cambridge Investment Research | Morgan Keegan & Co, Inc. | TIAA-CREF Brokerage Services |
| Charles Schwab & Co., INC | Morgan Stanley ClientServ | Tower Square Securities, Inc. |
| CitiStreet | myStreetscape | UBS Financial Services Inc. |
| CollegeChoice 529 Investment Plan | National Planning Corporation | USAA Investment Management Co. |
| Compass Brokerage | New England Securities | Vanguard Group, The |
| CRI Securities LLC | NMIS, LLC | Wall Street Access |
| Credit Suisse Securities USA LLC | Northern Trust - Investments | Walnut Street Securities |
| Deutsche Bank Alex. Brown | OptionsXpress, Inc | WaMu Investments, Inc. |
| Dodge & Cox Funds | Penson Financial Services | Weitz Funds |
| Dreyfus | Mercantile Brokerage Services | Wells Fargo Advantage Funds |
| E*TRADE | Pershing Advisor Solutions | Wells Fargo Trust-Investment Mgt |
| Edward Jones | PNC Investments, LLC | Wells Fargo Advisor |
| FBRDirect | Principal Financial Group | Wells Fargo Investments, LLC |
| Fidelity Investments | Prudential Retirement | Winslow, Evans & Crocker, Inc. |
| Fidelity NetBenefits | RBC Dain Rauscher | Woodgrove Brokerage |
Click the following link to purchase MyGains or download a trial version...